|
|
(не показаны 3 промежуточные версии этого же участника) |
Строка 1: |
Строка 1: |
| + | Узнать количество опыта при активных печатях можно из данной таблицы: |
| {| width="95%" cellpadding="1" cellspacing="1" class="wikitable" | | {| width="95%" cellpadding="1" cellspacing="1" class="wikitable" |
| + | |- |
| + | |colspan="25"| |
| + | {|width="100%" height="100%" |
| + | |bgcolor="F6E2BD" align="center"|[[Таблица фермы с печатями|20-60]] https://i.botva.ru/wiki/icons_20x20/player/ico_level.png; [[Таблица фермы с печатями: 61-99 уровни|61-99]] https://i.botva.ru/wiki/icons_20x20/player/ico_level.png |
| + | |} |
| |- | | |- |
| ! width="30" rowspan="3" | https://i.botva.ru/wiki/icons_20x20/player/ico_level.png | | ! width="30" rowspan="3" | https://i.botva.ru/wiki/icons_20x20/player/ico_level.png |
Строка 32: |
Строка 38: |
| ! width="20" align="center" | 12 | | ! width="20" align="center" | 12 |
| |- | | |- |
− | | align="center" | 20
| + | ! align="center" | 20 |
| | align="center" | 3 | | | align="center" | 3 |
| | align="center" | 5 | | | align="center" | 5 |
Строка 58: |
Строка 64: |
| | align="center" | 3 | | | align="center" | 3 |
| |- | | |- |
− | | align="center" | 21
| + | ! align="center" | 21 |
| | align="center" | 3 | | | align="center" | 3 |
| | align="center" | 6 | | | align="center" | 6 |
Строка 84: |
Строка 90: |
| | align="center" | 4 | | | align="center" | 4 |
| |- | | |- |
− | | align="center" | 22
| + | ! align="center" | 22 |
| | align="center" | 3 | | | align="center" | 3 |
| | align="center" | 6 | | | align="center" | 6 |
Строка 110: |
Строка 116: |
| | align="center" | 4 | | | align="center" | 4 |
| |- | | |- |
− | | align="center" | 23
| + | ! align="center" | 23 |
| | align="center" | 3 | | | align="center" | 3 |
| | align="center" | 6 | | | align="center" | 6 |
Строка 136: |
Строка 142: |
| | align="center" | 4 | | | align="center" | 4 |
| |- | | |- |
− | | align="center" | 24
| + | ! align="center" | 24 |
| | align="center" | 3 | | | align="center" | 3 |
| | align="center" | 6 | | | align="center" | 6 |
Строка 162: |
Строка 168: |
| | align="center" | 4 | | | align="center" | 4 |
| |- | | |- |
− | | align="center" | 25
| + | ! align="center" | 25 |
| | align="center" | 4 | | | align="center" | 4 |
| | align="center" | 7 | | | align="center" | 7 |
Строка 188: |
Строка 194: |
| | align="center" | 4 | | | align="center" | 4 |
| |- | | |- |
− | | align="center" | 26
| + | ! align="center" | 26 |
| | align="center" | 4 | | | align="center" | 4 |
| | align="center" | 7 | | | align="center" | 7 |
Строка 214: |
Строка 220: |
| | align="center" | 4 | | | align="center" | 4 |
| |- | | |- |
− | | align="center" | 27
| + | ! align="center" | 27 |
| | align="center" | 4 | | | align="center" | 4 |
| | align="center" | 7 | | | align="center" | 7 |
Строка 240: |
Строка 246: |
| | align="center" | 5 | | | align="center" | 5 |
| |- | | |- |
− | | align="center" | 28
| + | ! align="center" | 28 |
| | align="center" | 4 | | | align="center" | 4 |
| | align="center" | 7 | | | align="center" | 7 |
Строка 266: |
Строка 272: |
| | align="center" | 5 | | | align="center" | 5 |
| |- | | |- |
− | | align="center" | 29
| + | ! align="center" | 29 |
| | align="center" | 4 | | | align="center" | 4 |
| | align="center" | 8 | | | align="center" | 8 |
Строка 292: |
Строка 298: |
| | align="center" | 5 | | | align="center" | 5 |
| |- | | |- |
− | | align="center" | 30
| + | ! align="center" | 30 |
| | align="center" | 4 | | | align="center" | 4 |
| | align="center" | 8 | | | align="center" | 8 |
Строка 318: |
Строка 324: |
| | align="center" | 5 | | | align="center" | 5 |
| |- | | |- |
− | | align="center" | 31
| + | ! align="center" | 31 |
| | align="center" | 4 | | | align="center" | 4 |
| | align="center" | 8 | | | align="center" | 8 |
Строка 344: |
Строка 350: |
| | align="center" | 5 | | | align="center" | 5 |
| |- | | |- |
− | | align="center" | 32
| + | ! align="center" | 32 |
| | align="center" | 4 | | | align="center" | 4 |
| | align="center" | 8 | | | align="center" | 8 |
Строка 370: |
Строка 376: |
| | align="center" | 5 | | | align="center" | 5 |
| |- | | |- |
− | | align="center" | 33
| + | ! align="center" | 33 |
| | align="center" | 5 | | | align="center" | 5 |
| | align="center" | 9 | | | align="center" | 9 |
Строка 396: |
Строка 402: |
| | align="center" | 5 | | | align="center" | 5 |
| |- | | |- |
− | | align="center" | 34
| + | ! align="center" | 34 |
| | align="center" | 5 | | | align="center" | 5 |
| | align="center" | 9 | | | align="center" | 9 |
Строка 422: |
Строка 428: |
| | align="center" | 6 | | | align="center" | 6 |
| |- | | |- |
− | | align="center" | 35
| + | ! align="center" | 35 |
| | align="center" | 5 | | | align="center" | 5 |
| | align="center" | 9 | | | align="center" | 9 |
Строка 448: |
Строка 454: |
| | align="center" | 6 | | | align="center" | 6 |
| |- | | |- |
− | | align="center" | 36
| + | ! align="center" | 36 |
| | align="center" | 5 | | | align="center" | 5 |
| | align="center" | 9 | | | align="center" | 9 |
Строка 474: |
Строка 480: |
| | align="center" | 6 | | | align="center" | 6 |
| |- | | |- |
− | | align="center" | 37
| + | ! align="center" | 37 |
| | align="center" | 5 | | | align="center" | 5 |
| | align="center" | 10 | | | align="center" | 10 |
Строка 500: |
Строка 506: |
| | align="center" | 6 | | | align="center" | 6 |
| |- | | |- |
− | | align="center" | 38
| + | ! align="center" | 38 |
| | align="center" | 5 | | | align="center" | 5 |
| | align="center" | 10 | | | align="center" | 10 |
Строка 526: |
Строка 532: |
| | align="center" | 6 | | | align="center" | 6 |
| |- | | |- |
− | | align="center" | 39
| + | ! align="center" | 39 |
| | align="center" | 5 | | | align="center" | 5 |
| | align="center" | 10 | | | align="center" | 10 |
Строка 552: |
Строка 558: |
| | align="center" | 6 | | | align="center" | 6 |
| |- | | |- |
− | | align="center" | 40
| + | ! align="center" | 40 |
| | align="center" | 5 | | | align="center" | 5 |
| | align="center" | 10 | | | align="center" | 10 |
Строка 578: |
Строка 584: |
| | align="center" | 6 | | | align="center" | 6 |
| |- | | |- |
− | | align="center" | 41
| + | ! align="center" | 41 |
| | align="center" | 6 | | | align="center" | 6 |
| | align="center" | 11 | | | align="center" | 11 |
Строка 604: |
Строка 610: |
| | align="center" | 7 | | | align="center" | 7 |
| |- | | |- |
− | | align="center" | 42
| + | ! align="center" | 42 |
| | align="center" | 6 | | | align="center" | 6 |
| | align="center" | 11 | | | align="center" | 11 |
Строка 630: |
Строка 636: |
| | align="center" | 7 | | | align="center" | 7 |
| |- | | |- |
− | | align="center" | 43
| + | ! align="center" | 43 |
| | align="center" | 6 | | | align="center" | 6 |
| | align="center" | 11 | | | align="center" | 11 |
Строка 656: |
Строка 662: |
| | align="center" | 7 | | | align="center" | 7 |
| |- | | |- |
− | | align="center" | 44
| + | ! align="center" | 44 |
| | align="center" | 6 | | | align="center" | 6 |
| | align="center" | 11 | | | align="center" | 11 |
Строка 682: |
Строка 688: |
| | align="center" | 7 | | | align="center" | 7 |
| |- | | |- |
− | | align="center" | 45
| + | ! align="center" | 45 |
| | align="center" | 6 | | | align="center" | 6 |
| | align="center" | 12 | | | align="center" | 12 |
Строка 708: |
Строка 714: |
| | align="center" | 7 | | | align="center" | 7 |
| |- | | |- |
− | | align="center" | 46
| + | ! align="center" | 46 |
| | align="center" | 6 | | | align="center" | 6 |
| | align="center" | 12 | | | align="center" | 12 |
Строка 734: |
Строка 740: |
| | align="center" | 7 | | | align="center" | 7 |
| |- | | |- |
− | | align="center" | 47
| + | ! align="center" | 47 |
| | align="center" | 6 | | | align="center" | 6 |
| | align="center" | 12 | | | align="center" | 12 |
Строка 760: |
Строка 766: |
| | align="center" | 8 | | | align="center" | 8 |
| |- | | |- |
− | | align="center" | 48
| + | ! align="center" | 48 |
| | align="center" | 6 | | | align="center" | 6 |
| | align="center" | 12 | | | align="center" | 12 |
Строка 786: |
Строка 792: |
| | align="center" | 8 | | | align="center" | 8 |
| |- | | |- |
− | | align="center" | 49
| + | ! align="center" | 49 |
| | align="center" | 7 | | | align="center" | 7 |
| | align="center" | 13 | | | align="center" | 13 |
Строка 812: |
Строка 818: |
| | align="center" | 8 | | | align="center" | 8 |
| |- | | |- |
− | | align="center" | 50
| + | ! align="center" | 50 |
| | align="center" | 7 | | | align="center" | 7 |
| | align="center" | 13 | | | align="center" | 13 |
Строка 838: |
Строка 844: |
| | align="center" | 8 | | | align="center" | 8 |
| |- | | |- |
− | | align="center" | 51
| + | ! align="center" | 51 |
| | align="center" | 7 | | | align="center" | 7 |
| | align="center" | 13 | | | align="center" | 13 |
Строка 864: |
Строка 870: |
| | align="center" | 8 | | | align="center" | 8 |
| |- | | |- |
− | | align="center" | 52
| + | ! align="center" | 52 |
| | align="center" | 7 | | | align="center" | 7 |
| | align="center" | 13 | | | align="center" | 13 |
Строка 890: |
Строка 896: |
| | align="center" | 8 | | | align="center" | 8 |
| |- | | |- |
− | | align="center" | 53
| + | ! align="center" | 53 |
| | align="center" | 7 | | | align="center" | 7 |
| | align="center" | 14 | | | align="center" | 14 |
Строка 916: |
Строка 922: |
| | align="center" | 8 | | | align="center" | 8 |
| |- | | |- |
− | | align="center" | 54
| + | ! align="center" | 54 |
| | align="center" | 7 | | | align="center" | 7 |
| | align="center" | 14 | | | align="center" | 14 |
Строка 942: |
Строка 948: |
| | align="center" | 9 | | | align="center" | 9 |
| |- | | |- |
− | | align="center" | 55
| + | ! align="center" | 55 |
| | align="center" | 7 | | | align="center" | 7 |
| | align="center" | 14 | | | align="center" | 14 |
Строка 968: |
Строка 974: |
| | align="center" | 9 | | | align="center" | 9 |
| |- | | |- |
− | | align="center" | 56
| + | ! align="center" | 56 |
| | align="center" | 7 | | | align="center" | 7 |
| | align="center" | 14 | | | align="center" | 14 |
Строка 994: |
Строка 1000: |
| | align="center" | 9 | | | align="center" | 9 |
| |- | | |- |
− | | align="center" | 57
| + | ! align="center" | 57 |
| | align="center" | 8 | | | align="center" | 8 |
| | align="center" | 15 | | | align="center" | 15 |
Строка 1020: |
Строка 1026: |
| | align="center" | 9 | | | align="center" | 9 |
| |- | | |- |
− | | align="center" | 58
| + | ! align="center" | 58 |
| | align="center" | 8 | | | align="center" | 8 |
| | align="center" | 15 | | | align="center" | 15 |
Строка 1046: |
Строка 1052: |
| | align="center" | 9 | | | align="center" | 9 |
| |- | | |- |
− | | align="center" | 59
| + | ! align="center" | 59 |
| | align="center" | 8 | | | align="center" | 8 |
| | align="center" | 15 | | | align="center" | 15 |
Строка 1072: |
Строка 1078: |
| | align="center" | 9 | | | align="center" | 9 |
| |- | | |- |
− | | align="center" | 60
| + | ! align="center" | 60 |
| | align="center" | 8 | | | align="center" | 8 |
| | align="center" | 15 | | | align="center" | 15 |
Строка 1098: |
Строка 1104: |
| | align="center" | 9 | | | align="center" | 9 |
| |- | | |- |
− | | align="center" | 61
| |
− | | align="center" | 8
| |
− | | align="center" | 16
| |
− | | align="center" | 23
| |
− | | align="center" | 31
| |
− | | align="center" | 39
| |
− | | align="center" | 46
| |
− | | align="center" | 54
| |
− | | align="center" | 61
| |
− | | align="center" | 69
| |
− | | align="center" | 77
| |
− | | align="center" | 84
| |
− | | align="center" | 92
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | |-
| |
− | | align="center" | 62
| |
− | | align="center" | 8
| |
− | | align="center" | 16
| |
− | | align="center" | 24
| |
− | | align="center" | 31
| |
− | | align="center" | 39
| |
− | | align="center" | 47
| |
− | | align="center" | 55
| |
− | | align="center" | 62
| |
− | | align="center" | 70
| |
− | | align="center" | 78
| |
− | | align="center" | 86
| |
− | | align="center" | 93
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | |-
| |
− | | align="center" | 63
| |
− | | align="center" | 8
| |
− | | align="center" | 16
| |
− | | align="center" | 24
| |
− | | align="center" | 32
| |
− | | align="center" | 40
| |
− | | align="center" | 48
| |
− | | align="center" | 56
| |
− | | align="center" | 63
| |
− | | align="center" | 71
| |
− | | align="center" | 79
| |
− | | align="center" | 87
| |
− | | align="center" | 95
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | |-
| |
− | | align="center" | 64
| |
− | | align="center" | 8
| |
− | | align="center" | 16
| |
− | | align="center" | 24
| |
− | | align="center" | 32
| |
− | | align="center" | 40
| |
− | | align="center" | 48
| |
− | | align="center" | 56
| |
− | | align="center" | 64
| |
− | | align="center" | 72
| |
− | | align="center" | 80
| |
− | | align="center" | 88
| |
− | | align="center" | 96
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | |-
| |
− | | align="center" | 65
| |
− | | align="center" | 9
| |
− | | align="center" | 17
| |
− | | align="center" | 25
| |
− | | align="center" | 33
| |
− | | align="center" | 41
| |
− | | align="center" | 49
| |
− | | align="center" | 57
| |
− | | align="center" | 65
| |
− | | align="center" | 74
| |
− | | align="center" | 82
| |
− | | align="center" | 90
| |
− | | align="center" | 98
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | |-
| |
− | | align="center" | 66
| |
− | | align="center" | 9
| |
− | | align="center" | 17
| |
− | | align="center" | 25
| |
− | | align="center" | 33
| |
− | | align="center" | 42
| |
− | | align="center" | 50
| |
− | | align="center" | 58
| |
− | | align="center" | 66
| |
− | | align="center" | 75
| |
− | | align="center" | 83
| |
− | | align="center" | 91
| |
− | | align="center" | 99
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 10
| |
− | |-
| |
− | | align="center" | 67
| |
− | | align="center" | 9
| |
− | | align="center" | 17
| |
− | | align="center" | 26
| |
− | | align="center" | 34
| |
− | | align="center" | 42
| |
− | | align="center" | 51
| |
− | | align="center" | 59
| |
− | | align="center" | 67
| |
− | | align="center" | 76
| |
− | | align="center" | 84
| |
− | | align="center" | 93
| |
− | | align="center" | 101
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | |-
| |
− | | align="center" | 68
| |
− | | align="center" | 9
| |
− | | align="center" | 17
| |
− | | align="center" | 26
| |
− | | align="center" | 34
| |
− | | align="center" | 43
| |
− | | align="center" | 51
| |
− | | align="center" | 60
| |
− | | align="center" | 68
| |
− | | align="center" | 77
| |
− | | align="center" | 85
| |
− | | align="center" | 94
| |
− | | align="center" | 102
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | |-
| |
− | | align="center" | 69
| |
− | | align="center" | 9
| |
− | | align="center" | 18
| |
− | | align="center" | 26
| |
− | | align="center" | 35
| |
− | | align="center" | 44
| |
− | | align="center" | 52
| |
− | | align="center" | 61
| |
− | | align="center" | 69
| |
− | | align="center" | 78
| |
− | | align="center" | 87
| |
− | | align="center" | 95
| |
− | | align="center" | 104
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | |-
| |
− | | align="center" | 70
| |
− | | align="center" | 9
| |
− | | align="center" | 18
| |
− | | align="center" | 27
| |
− | | align="center" | 35
| |
− | | align="center" | 44
| |
− | | align="center" | 53
| |
− | | align="center" | 62
| |
− | | align="center" | 70
| |
− | | align="center" | 79
| |
− | | align="center" | 88
| |
− | | align="center" | 97
| |
− | | align="center" | 105
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | |-
| |
− | | align="center" | 71
| |
− | | align="center" | 9
| |
− | | align="center" | 18
| |
− | | align="center" | 27
| |
− | | align="center" | 36
| |
− | | align="center" | 45
| |
− | | align="center" | 54
| |
− | | align="center" | 63
| |
− | | align="center" | 71
| |
− | | align="center" | 80
| |
− | | align="center" | 89
| |
− | | align="center" | 98
| |
− | | align="center" | 107
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | |-
| |
− | | align="center" | 72
| |
− | | align="center" | 9
| |
− | | align="center" | 18
| |
− | | align="center" | 27
| |
− | | align="center" | 36
| |
− | | align="center" | 45
| |
− | | align="center" | 54
| |
− | | align="center" | 63
| |
− | | align="center" | 72
| |
− | | align="center" | 81
| |
− | | align="center" | 90
| |
− | | align="center" | 99
| |
− | | align="center" | 108
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | |-
| |
− | | align="center" | 73
| |
− | | align="center" | 10
| |
− | | align="center" | 19
| |
− | | align="center" | 28
| |
− | | align="center" | 37
| |
− | | align="center" | 46
| |
− | | align="center" | 55
| |
− | | align="center" | 64
| |
− | | align="center" | 73
| |
− | | align="center" | 83
| |
− | | align="center" | 92
| |
− | | align="center" | 101
| |
− | | align="center" | 110
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 11
| |
− | |-
| |
− | | align="center" | 74
| |
− | | align="center" | 10
| |
− | | align="center" | 19
| |
− | | align="center" | 28
| |
− | | align="center" | 37
| |
− | | align="center" | 47
| |
− | | align="center" | 56
| |
− | | align="center" | 65
| |
− | | align="center" | 74
| |
− | | align="center" | 84
| |
− | | align="center" | 93
| |
− | | align="center" | 102
| |
− | | align="center" | 111
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | |-
| |
− | | align="center" | 75
| |
− | | align="center" | 10
| |
− | | align="center" | 19
| |
− | | align="center" | 29
| |
− | | align="center" | 38
| |
− | | align="center" | 47
| |
− | | align="center" | 57
| |
− | | align="center" | 66
| |
− | | align="center" | 75
| |
− | | align="center" | 85
| |
− | | align="center" | 94
| |
− | | align="center" | 104
| |
− | | align="center" | 113
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | |-
| |
− | | align="center" | 76
| |
− | | align="center" | 10
| |
− | | align="center" | 19
| |
− | | align="center" | 29
| |
− | | align="center" | 38
| |
− | | align="center" | 48
| |
− | | align="center" | 57
| |
− | | align="center" | 67
| |
− | | align="center" | 76
| |
− | | align="center" | 86
| |
− | | align="center" | 95
| |
− | | align="center" | 105
| |
− | | align="center" | 114
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | |-
| |
− | | align="center" | 77
| |
− | | align="center" | 10
| |
− | | align="center" | 20
| |
− | | align="center" | 29
| |
− | | align="center" | 39
| |
− | | align="center" | 49
| |
− | | align="center" | 58
| |
− | | align="center" | 68
| |
− | | align="center" | 77
| |
− | | align="center" | 87
| |
− | | align="center" | 97
| |
− | | align="center" | 106
| |
− | | align="center" | 116
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | |-
| |
− | | align="center" | 78
| |
− | | align="center" | 10
| |
− | | align="center" | 20
| |
− | | align="center" | 30
| |
− | | align="center" | 39
| |
− | | align="center" | 49
| |
− | | align="center" | 59
| |
− | | align="center" | 69
| |
− | | align="center" | 78
| |
− | | align="center" | 88
| |
− | | align="center" | 98
| |
− | | align="center" | 108
| |
− | | align="center" | 117
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | |-
| |
− | | align="center" | 79
| |
− | | align="center" | 10
| |
− | | align="center" | 20
| |
− | | align="center" | 30
| |
− | | align="center" | 40
| |
− | | align="center" | 50
| |
− | | align="center" | 60
| |
− | | align="center" | 70
| |
− | | align="center" | 79
| |
− | | align="center" | 89
| |
− | | align="center" | 99
| |
− | | align="center" | 109
| |
− | | align="center" | 119
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | |-
| |
− | | align="center" | 80
| |
− | | align="center" | 10
| |
− | | align="center" | 20
| |
− | | align="center" | 30
| |
− | | align="center" | 40
| |
− | | align="center" | 50
| |
− | | align="center" | 60
| |
− | | align="center" | 70
| |
− | | align="center" | 80
| |
− | | align="center" | 90
| |
− | | align="center" | 100
| |
− | | align="center" | 110
| |
− | | align="center" | 120
| |
− | | align="center" | 1
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | |-
| |
− | | align="center" | 81
| |
− | | align="center" | 11
| |
− | | align="center" | 21
| |
− | | align="center" | 31
| |
− | | align="center" | 41
| |
− | | align="center" | 51
| |
− | | align="center" | 61
| |
− | | align="center" | 71
| |
− | | align="center" | 81
| |
− | | align="center" | 92
| |
− | | align="center" | 102
| |
− | | align="center" | 112
| |
− | | align="center" | 122
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | | align="center" | 13
| |
− | |-
| |
− | | align="center" | 82
| |
− | | align="center" | 11
| |
− | | align="center" | 21
| |
− | | align="center" | 31
| |
− | | align="center" | 41
| |
− | | align="center" | 52
| |
− | | align="center" | 62
| |
− | | align="center" | 72
| |
− | | align="center" | 82
| |
− | | align="center" | 93
| |
− | | align="center" | 103
| |
− | | align="center" | 113
| |
− | | align="center" | 123
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | | align="center" | 13
| |
− | |-
| |
− | | align="center" | 83
| |
− | | align="center" | 11
| |
− | | align="center" | 21
| |
− | | align="center" | 32
| |
− | | align="center" | 42
| |
− | | align="center" | 52
| |
− | | align="center" | 63
| |
− | | align="center" | 73
| |
− | | align="center" | 83
| |
− | | align="center" | 94
| |
− | | align="center" | 104
| |
− | | align="center" | 115
| |
− | | align="center" | 125
| |
− | | align="center" | 2
| |
− | | align="center" | 3
| |
− | | align="center" | 4
| |
− | | align="center" | 5
| |
− | | align="center" | 6
| |
− | | align="center" | 7
| |
− | | align="center" | 8
| |
− | | align="center" | 9
| |
− | | align="center" | 10
| |
− | | align="center" | 11
| |
− | | align="center" | 12
| |
− | | align="center" | 13
| |
− | |-
| |
− | | align="center" | 84
| |
− | | align="center" | 11
| |
− | | align="center" | 21
| |
− | | align="center" | 32
| |
− | | align="center" | 42
| |
− | | align="center" | 53
| |
− | | align="center" | 63
| |
